Mortimer Forest Race

Race date: 
Sun, 13/12/2009 - 11:00am

Race No Pos Name Club Cat Time
375 1 Steven Cale Shrewsbury AC SM 01:10:57
233 2 Jon Bowie Trismart SM 01:11:45
493 3 Paul Jones Oswestry Olympians SM 01:13:53
473 4 Oliver Blake Oswestry Olympians SM 01:14:49
42 5 John Newey Malvern Joggers SM 01:15:29
275 6 Shaw Pye Amazing Feet RC SM 01:15:47
494 7 Daniel Chan Helsby SM 01:16:33
122 8 Warren Miles Worcester AC MV40 01:17:04
211 9 Matthew Clewes Mercia Fell Runners MV50 01:17:44
238 10 Matt Scriven Mercia Fell Runners MV40 01:18:06
138 11 Lee Sweetman Warrington Road Runners SM 01:18:12
91 12 Eliot Taylor Hereford Couriers SM 01:18:40
202 13 Bob Minton Stratford on Avon AC SM 01:18:56
148 14 David O'brien Unattached MV40 01:19:00
135 15 Ashley Hurdman Hatton Darts RC SM 01:19:09
224 16 Andrew Birch Trismart SM 01:19:20
186 17 Nick Hooper Black Pear Joggers MV40 01:19:22
193 18 Max Suff Hereford Couriers MV45 01:19:59
247 19 John Bristow Malvern Joggers SM 01:20:22
280 20 Stuart Hawkes Amazing Feet RC SM 01:20:40
246 21 Daniel Barnett Croft Ambrey RC SM 01:20:48
258 22 Matthew Jones Ripley R C SM 01:20:55
260 23 Martin Cliffe Eryri Harriers SM 01:20:59
332 24 Trefor Jones Eryri Harriers MV45 01:21:12
47 25 Nick Thomas Trismart SM 01:21:27
235 26 Simon Daws Telford AC MV50 01:21:40
165 27 Iain Jennings Unattached SM 01:22:05
209 28 Christopher Ford Ledbury & District
Harriers
SM 01:22:10
130 29 Glyn Fletcher Maldwyn Harriers MV45 01:22:26
133 30 Gordy Smith Hatton Darts RC SM 01:22:32
131 31 Brett Flook Avon Valley Runners MV45 01:22:39
295 32 Pete Gardner Fell Runners Association MV45 01:22:49
53 33 Glyn Williams Presteigne Pacers SM 01:22:50
63 34 Jonathan Barnes Wye Valley Runners SM 01:23:00
301 35 David Pearce Croft Ambrey RC SM 01:23:12
171 36 Daniel Harry Unattached SM 01:23:22
337 37 Ned Lammas Mercia Fell Runners MV40 01:23:39
197 38 Jim Hicks Wye Valley Runners SM 01:23:46
335 39 Ian Travis Fell Runners Association MV45 01:23:47
200 40 Simone Capponi Penny Lane Striders SM 01:24:14
304 41 Mark Agnew Mercia Fell Runners MV40 01:24:24
488 42 Andrew Carruthers Halesowen A & CC MV45 01:24:41
292 43 Stuart Tromans Dudley Kingswinford RC MV40 01:24:44
217 44 Dave Powell Aberystwyth AC MV45 01:24:53
378 45 Nick Eyke Oswestry Olympians MV50 01:24:57
333 46 Jenny Heming Eryri Harriers SF 01:25:12
67 47 Neil Bevan Oswestry Olympians SM 01:25:26
222 48 Michelle Clarke Telford AC SF 01:25:28
146 49 Andy Gibbons Warrington Road Runners SM 01:25:41
243 50 Jon Wiley Croft Ambrey RC SM 01:26:42
117 51 Maurice Reid Newport & District RC MV40 01:26:53
134 52 Jim Lowesborough Hatton Darts RC MV45 01:26:57
201 53 Daniel Lynch Stratford on Avon AC SM 01:26:58
390 54 Alistair Gorrie B'ham Running & Tri Club SM 01:27:00
322 55 Paul Baker Unattached SM 01:27:01
229 56 Craig Lewis Amazing Feet RC MV40 01:27:08
23 57 Lee Jones Unattached SM 01:27:15
283 58 Paul Clark Shrewsbury AC MV50 01:27:22
109 59 Paul Stead Northbrook AC SM 01:27:24
180 60 Neil Martin Unattached MV40 01:27:32
46 61 Craig Bone Amazing Feet RC MV45 1;27:36
174 62 Robert Morris Wye Valley Runners MV50 01:27:53
83 63 Neil Hindle Unattached MV55 01:28:19
82 64 K Norgate Wye Valley Runners MV40 01:28:31
284 65 Anna Bartlett Shrewsbury AC SF 01:28:49
40 66 Andrew Davies Telford Harriers MV55 01:28:50
151 67 Rich Penny Malvern Joggers SM 01:29:02
290 68 David Norman Dudley Kingswinford RC SM 01:29:14
100 69 Chris Good Fell Runners Association MV50 01:29:46
289 70 John Currie Mercia Fell Runners MV55 01:29:52
147 71 Tom Forester Worcester AC SM 01:29:55
484 72 Jim O'Hara Helsby SM 01:30:02
371 73 Steve King Wye Valley Runners SM 01:30:05
261 74 Ian Price Croft Ambrey RC MV60 01:30:06
192 75 Fred Heath Nuneaton Harriers MV45 01:30:14
383 76 David Mitchell Evesham Vale RC MV40 01:30:22
219 77 Steve Littlewood Hereford Couriers MV55 01:30:23
367 78 Ian Landucci Helsby MV45 01:30:24
96 79 Jason Richards Tipton Harriers SM 01:30:26
266 80 Andrew Steward Unattached SM 01:30:27
203 81 Sarah Bland Stratford on Avon AC FV45 01:30:30
140 82 R George Wye Valley Runners MV40 01:30:39
256 83 Helen Parish Amazing Feet RC SF 01:30:49
498 84 Tom Bell? Unattached SM 01:30:47
181 85 Patrick Pearson Croft Ambrey RC MV40 01:30:54
491 86 Kevin Gummery Wye Valley Runners MV55 01:30:56
230 87 Peter Johnson Amazing Feet RC MV40 01:31:17
271 88 Helen Skelton Newport & District RC SF 01:31:31
242 89 John Richards Oswestry Olympians MV45 01:31:35
183 90 Paul Gresty Shropshire Shufflers MV50 01:31:38
72 91 Peter Traynor Nuneaton Harriers MV45 01:31:40
296 92 Andy Wall Unattached MV50 01:31:48
249 93 Matthew Bailey Black Pear Joggers SM 01:32:11
92 94 Neil Bailey Unattached MV40 01:32:20
248 95 Graham Cramp Malvern Joggers MV40 01:32:27
128 96 Steve Bajic Telford Harriers MV50 01:32:28
85 97 Jon Bird Sy Tri SM 01:32:33
176 98 Matt Biggs Unattached SM 01:32:34
253 99 Claire Conway Wye Valley Runners SF 01:32:39
313 100 Louise Staples Unattached SF 01:32:50
113 101 Jonathan Walden Ludlow Runners SM 01:33:07
497 102 Petra Knowles Royal Sutton Coldfield AC FV50 01:33:10
240 103 Paul Atkinson Unattached MV45 01:33:13
152 104 Nick Cowley Swindon Tri Club SM 01:33:22
351 105 Ashley Davis Unattached SM 01:33:27
27 106 Neil Herron Black Pear Joggers MV45 01:33:31
353 107 Michael Taylor Unattached MV50 01:33:43
309 108 Emilly Timmins Unattached SF 01:33:59
476 109 Richard Taibi Amazing Feet RC SM 01:33:59
343 110 Richard Harrison Unattached SM 01:33:59
492 111 Adam Michniok Wye Valley Runners SM 01:33:59
49 112 G Warmington Black Pear Joggers MV50 01:33:59
139 113 Wright Calvin Unattached MV40 01:33:59
108 114 Andy Barton Shropshire Shufflers MV50 01:33:59
132 115 Peter Leighton Horwich MV40 01:33:59
75 116 Nicky Turvey Croft Ambrey RC FV50 01:33:59
399 117 Simon Gregg Amazing Feet RC SM 01:34:33
360 118 Ian Daly Unattached MV40 01:34:33
311 119 Nigel Glaze Mercia Fell Runners MV40 01:34:33
319 120 G Hughes Mercia Fell Runners MV50 01:34:51
136 121 Tony Press Hatton Darts RC MV60 01:34:51
155 122 Janet Edwards Shropshire Shufflers FV45 01:35:00
170 123 Bob Middleton Unattached MV45 01:35:00
106 124 David Jamieson Unattached MV45 01:35:00
274 125 Gary Gunner Croft Ambrey RC MV60 01:35:09
264 126 Steve Watkins Telford Harriers MV40 01:35:15
478 127 David Winterton Wrekin College MV40 01:35:18
137 128 Matthew Taylor Wye Valley Runners SM 1;35:24
79 129 David Whymant Amazing Feet RC MV60 01:35:40
237 130 Paul Burrows Rugby & Northampton AC MV50 01:35:46
364 131 Nick Blake Oswestry Olympians MV50 01:35:46
205 132 Tony Lewington Unattached MV55 01:35:46
356 133 Neil Taylor Croft Ambrey RC MV50 01:35:53
195 134 Richard Wall Hereford Couriers MV45 01:36:08
358 135 David Gilbert Unattached MV40 01:36:11
472 136 Kevin Burke Stourbridge RC MV50 01:36:11
119 137 Guy Whitmarsh Croft Ambrey RC MV65 01:36:26
365 138 Pete Matthews Kenilworth Runners SM 01:36:27
162 139 Kean Rowlands Clwydian Range Runners MV50 01:36:28
273 140 Ian Mcneill Penny Lane Striders MV50 01:36:42
297 141 Rob Thomson Shropshire Shufflers MV50 01:37:08
469 142 Robert Wilson Unattached MV50 01:37:10
196 143 Jeremy Martin Trail Running Association MV50 01:37:17
263 144 G Pearson Unattached MV50 01:37:19
342 145 Trudie Jones Unattached FV45 01:37:20
278 146 Hamsin Hadziabdic Birkenhead AC SM 01:37:23
189 147 Clive Rowberry Hereford Couriers MV55 01:37:31
94 148 Gary Lewis Presteigne Pacers MV40 01:37:33
277 149 David Hawkins Speares MV50 01:37:38
269 150 Alix Critchley Northbrook AC SF 01:37:41
294 151 Nick Rendell Unattached MV50 01:37:47
51 152 Jane Staite Telford Harriers FV45 01:37:53
159 153 Jan Rogers Chester Tri FV40 01:38:05
307 154 Bruce Blackman Unattached MV40 01:38:27
111 155 Mark Bennett Unattached MV45 01:38:57
382 156 Sheila Barbour Evesham Vale RC SF 01:39:08
184 157 Chris Smallman Mercia Fell Runners MV45 01:39:09
349 158 Colin Hill Worcester Triathlon Club SM 01:39:10
24 159 Dave Lloyd Presteigne Pacers MV40 1;39:15
52 160 Colin Williamson Shropshire Shufflers MV65 01:39:39
226 161 Adrian Hodson Rugby & Northampton AC MV45 01:39:55
160 162 Kim Norman Wrecsam Tri SF 01:39:57
496 163 Matthew Lumvey Unattached MV45 01:39:58
471 164 Andrew Sedgley Telford Harriers MV40 01:40:04
141 165 Chris Stanners Hereford Tri MV45 01:40:06
213 166 Stephen Oliver Shrewsbury AC MV45 01:40:14
34 167 Joan Clarke Stourbridge RC FV50 01:40:22
341 168 David Gould Serpentine RC MV55 01:40:23
169 169 Gill Thompson Unattached SF 01:40:29
293 170 Mark Skidmore Dudley Kingswinford RC SM 01:40:30
163 171 Sandra Rowlands Clwydian Range Runners FV40 01:40:40
158 172 David Whipp Bromsgrove & Redditch AC MV55 01:40:44
50 173 Steve Roode Malvern Joggers MV45 01:40:45
380 174 Roy Betts Evesham Vale RC MV45 01:40:46
167 175 Jacki Jarvis Oswestry Olympians FV45 01:40:54
194 176 Mark Adams Hereford Couriers MV50 01:40:56
316 177 Frank Luscott Croft Ambrey RC MV50 01:41:13
310 178 Sue Howarth Mercia Fell Runners FV45 01:41:14
489 179 Chris Hewitson Unattached SM 01:41:17
470 180 Tom McCallian Telford Harriers SM 01:41:20
276 181 Mick Flanagan Unattached MV40 01:41:23
45 182 Paul Bradley Stourbridge RC MV50 01:41:31
495 183 Phil Gillard Helsby MV45 01:41:35
339 184 Ian Smith Wye Valley Runners MV45 01:41:57
56 185 Nick Davis Unattached SM 01:42:04
384 186 Stephen Hopkins Bournville Harriers MV45 01:42:09
156 187 Libby Collinson Shropshire Shufflers FV50 01:42:32
323 188 Tim Jons Shropshire Shufflers MV45 01:42:33
394 189 Robert Cooper Unattached SM 01:42:39
206 190 Stuart Hill Unattached MV45 01:42:39
467 191 Mick Richards Unattached SM 01:42:39
236 192 Annette Carlin Rugby & Northampton AC FV50 01:42:39
57 193 Luca Calvia Unattached SM 01:42:39
359 194 Melanie White Unattached SF 01:42:39
317 195 Geoff Cowell Mercia Fell Runners MV50 01:42:39
338 196 Lydia Kate Davies Unattached SF 01:42:39
314 197 Neill Crump Unattached SM 01:42:39
306 198 John Taylor Newport & District RC MV40 01:43:13
166 199 Adie Brown Presteigne Pacers SM 01:43:22
157 200 Philip Jones Presteigne Pacers MV50 01:43:23
118 201 Ken Wright Welsh Fell Runners Ass MV60 01:43:41
486 202 Peter Neskitt Oswestry Olympians MV45 01:43:42
490 203 Paul Houghton Unattached SM 01:43:46
374 204 Tara Cooper Evesham Vale RC FV40 01:43:49
127 205 Ross Wearing Rugby Tri Club MV40 01:43:52
81 206 Richard Brooks Cobra RC MV40 01:43:58
320 207 David Yapp Unattached MV40 01:43:58
35 208 Victoria Mason Black Pear Joggers SF 01:43:58
377 209 Peter Robinson Droitwich AC MV45 01:44:28
262 210 Nick Adams Black Pear Joggers SM 01:44:28
198 211 Teri Thompson Black Pear Joggers FV40 01:44:28
69 212 Chris Mason Wye Valley Runners MV45 01:44:40
104 213 Rupert Crew Unattached MV40 01:44:43
252 214 Richard Froggatt Dudley Kingswinford RC MV40 01:45:01
282 215 Dean Gregory Amazing Feet RC MV45 01:45:02
110 216 Tom Davies Croft Ambrey RC MV60 01:45:04
177 217 Andrew Hill Unattached SM 01:45:12
376 218 Gyozo Molnar Unattached SM 01:45:14
291 219 Mick Fowler Unattached MV50 01:45:37
227 220 Richard Kemp Black Pear Joggers MV45 01:45:38
225 221 Andrew Westlake Presteigne Pacers MV45 01:45:47
59 222 Steve James Unattached MV40 01:46:03
347 223 Nicholas Von Benzon Worcester AC MV55 01:46:10
482 224 Diane Wynne Vegan Runners UK FV40 01:46:14
153 225 Harry Franklin Wye Valley Runners MV70 01:46:23
208 226 David Pye Amazing Feet RC MV55 01:46:24
218 227 David Pinnington Penny Lane Striders MV45 01:46:39
215 228 Anthony Pinson Telford Harriers SM 01:46:39
38 229 Richard Paddock Shropshire Shufflers MV50 01:46:39
232 230 Min Sowden Black Pear Joggers FV40 01:46:39
315 231 Nigel Elwell Unattached MV45 01:46:56
191 232 Daron Fincham Telford AC MV45 01:47:03
123 233 Tracy Miles Worcester AC FV45 01:47:03
245 234 Mark Bayliss Shropshire Shufflers MV45 01:47:03
33 235 Ian Clarke Stourbridge RC MV55 01:47:03
300 236 Lauren Morley Trismart SF 01:47:19
154 237 Phil Butler Wye Valley Runners MV55 01:47:20
164 238 Phil Newman Mercia Fell Runners MV45 01:47:28
368 239 Adam Spiers Evesham Vale RC SM 01:47:28
168 240 Jon Thompson Unattached MV40 01:47:28
90 241 Duncan Cresswell Malvern Joggers SM 01:48:00
60 242 Alec White Oswestry Olympians MV55 01:48:14
199 243 Ben Paszkowec Unattached SM 01:48:28
97 244 Juliet Hoad Telford AC FV40 01:48:46
185 245 Cedric Henaux Unattached SM 01:48:49
346 246 Elena Von Benzon Unattached SF 01:49:04
121 247 Tom Dable Kenilworth Runners MV60 01:49:21
244 248 Louise Dermont Shropshire Shufflers FV45 01:49:26
129 249 Sean Wileman Ivanhoe Runners MV45 01:49:29
150 250 Alan Jenkins Newport & District RC MV45 01:49:29
88 251 Brendan Plowman Unattached SM 01:49:29
39 252 Matthew Pearce Unattached SM 01:49:41
257 253 Suzy Pyne Shropshire Shufflers FV45 01:49:41
318 254 Dave Nichols Mercia Fell Runners MV55 01:49:41
477 255 Andrew Coles Newport & District RC MV45 01:50:07
268 256 Jean Turner Telford Harriers FV45 01:50:23
468 257 Phil Clarke Ludlow Runners MV50 01:50:25
172 258 Linda Jones Wrexham AC FV40 01:50:27
345 259 James Orme Unattached SM 01:50:34
241 260 Nigel Cockrell Black Pear Joggers MV45 01:50:40
251 261 Paul Richards Dudley Kingswinford RC MV45 01:50:54
396 262 Paul Weston Unattached MV50 01:50:58
114 263 William Elliott Unattached MV50 01:51:05
250 264 Andrew Millington Unattached MV45 01:51:14
272 265 Caroline Hall Sunlight Runners FV40 01:51:34
239 266 Daron Windle Stafford Tri Club MV40 01:51:51
231 267 Gill Darby Penny Lane Striders FV45 01:51:54
26 268 Lawrence Leeming-Latham Stourbridge RC MV55 01:51:59
348 269 Anthony Jones Black Pear Joggers SM 01:52:02
355 270 Chris Lea Unattached MV40 01:52:05
221 271 Rob Williams Brecon MV50 01:52:09
125 272 Julie Andrews Rugby Tri Club FV40 01:52:14
381 273 Katy Tarplee Evesham Vale RC FV40 01:52:18
68 274 Imme Davies Wye Valley Runners SF 01:52:28
466 275 Graham Amer Kidderminster & Stourport
AC
MV55 01:52:29
102 276 Graham Dore Unattached MV50 01:52:41
103 277 Anna Dore Bournemouth Joggers FV45 01:52:42
216 278 Billy Taylor Penny Lane Striders MV45 01:53:14
286 279 Brian Lane Dudley Kingswinford RC MV50 01:53:52
373 280 Steve Sandalls Evesham Vale RC SM 01:54:02
64 281 Bob Parker Oswestry Olympians MV45 01:54:23
115 282 Gerald Sanders Amazing Feet RC MV50 01:54:53
54 283 Julie Caseley Malvern Joggers FV50 01:55:10
259 284 Kate Lundy Rugby & Northampton AC FV45 01:55:19
480 285 Joshua Skelding Unattached SM 01:55:26
479 286 Philip Jones Unattached MV50 01:55:27
93 287 Nicola Richards Unattached SF 01:55:38
303 288 Richard Bailey Shropshire Shufflers MV65 01:55:42
207 289 Alison Larwood Telford Harriers FV40 01:55:47
190 290 Paul Bennett Unattached MV40 01:56:02
369 291 Caroline Kent Evesham Vale RC FV45 01:56:09
204 292 Felicity Cole Wye Valley Runners FV45 01:56:12
126 293 John Bryant Rugby Tri Club MV45 01:56:13
298 294 John Brook Worcester AC MV65 01:56:21
105 295 David Brearley Redditch Tri MV60 01:56:23
58 296 Adrian Wills Unattached MV45 01:56:38
223 297 Ann Rollings Rugby & Northampton AC FV55 01:56:55
395 298 Ian Barker Black Pear Joggers MV50 01:57:26
143 299 Jon Bolton Mid Essex Casuals MV45 01:57:32
234 300 Wayne Guest Shropshire Shufflers MV40 01:57:56
178 301 Peter Norman Wrexham AC MV75 01:59:05
299 302 Roger List Unattached MV65 01:59:11
312 303 Joanna Robey Unattached SF 01:59:21
161 304 Dick Scroop Road Runners Club MV60 01:59:30
71 305 Sean Kent Evesham Vale RC MV50 01:59:54
182 306 Andrew Norris Amazing Feet RC MV60 02:00:45
281 307 Nobby Noble Wye Valley Runners MV40 02:00:58
255 308 Nigel Clarke Hereford Couriers MV40 02:00:59
37 309 Hilary O'shea Abingdon FV60 02:01:01
144 310 Nikki Bennett Mid Essex Casuals FV40 02:01:19
265 311 Arthur Smith Dudley Kingswinford RC MV60 02:01:26
175 312 Peter Lymer Droitwich AC MV50 02:02:18
112 313 Simon Richards Barnt Green Chuggers MV50 02:03:10
107 314 Elizabeth Salisbury Shropshire Shufflers MV55 02:04:28
101 315 Sue Whittingham Shropshire Shufflers FV50 02:04:31
350 316 David Sealey Unattached MV40 02:04:50
87 317 Tristan Plowman Unattached SM 02:04:51
214 318 Alison Driver Unattached MV40 02:05:22
481 319 Adrian Wynne Vegan Runners UK FV40 02:05:38
41 320 Julie Mitchell Malvern Joggers SF 02:05:40
302 321 Carole Morgan Shropshire Shufflers FV60 02:05:58
267 322 Barry Bright Penny Lane Striders MV50 02:07:33
334 323 Joanne Lyons Worcester Triathlon Club SF 02:07:40
392 324 James Battle Unattached SM 02:07:43
483 325 Geraldeen Lynch Amazing Feet RC FV45 02:08:06
287 326 Mick Hudson Kidderminster & Stourport
AC
MV50 02:08:58
80 327 Carolyn Kelly Cobra RC SF 02:09:01
73 328 George Davis Nuneaton Harriers MV60 02:09:05
361 329 Samantha Oakley Rugby & Northampton AC FV40 02:09:13
270 330 Anna Morris - Jones Unattached SF 02:09:26
220 331 Sian Williams Brecon FV50 02:09:47
95 332 Adrian Davis Black Pear Joggers MV40 02:10:12
212 333 Mohamed Zahir Unattached SM 02:10:22
210 334 Mike Cronin Unattached SM 02:10:25
30 335 Rachel Storey Newport & District RC FV40 02:11:48
228 336 Alan Hodgkiss Telford AC MV65 02:11:49
485 337 Robbie Webster Helsby MV65 02:13:04
142 338 David Whiley Mercia Fell Runners MV60 02:13:11
321 339 Mike Murray Fell Runners Association MV60 02:13:49
124 340 Adrian James Rugby Tri Club MV40 02:13:58
475 341 Pauline More Newport & District RC FV55 02:14:52
99 342 Lenny Hall Wolverhampton & Bilston
AC
FV40 02:15:04
344 343 Lee Radley Stourbridge RC SM 02:15:33
70 344 Zoe Yeomans Stourbridge RC SF 02:15:40
308 345 Lucy Otto Unattached SF 02:16:28
279 346 Polly Hadziabdic Birkenhead AC FV40 02:17:19
76 347 David Phillips Massey Ferguson MV65 02:18:20
188 348 Phill Hickling Little Eaton Hornets MV50 02:18:25
173 349 Joe Dodd Wrecsam Tri FV40 02:19:20
357 350 Sue Walden Rugby & Northampton AC FV45 02:19:21
187 351 Jo Hooper Black Pear Joggers FV40 02:19:27
362 352 Dale Lyons Sphinx AC MV70 02:20:27
120 353 Pauline Dable Kenilworth Runners FV60 02:23:11
74 354 Stuart Wild Black Pear Joggers MV60 02:23:53
145 355 Laura Holland Unattached SF 02:30:35
89 356 Jane Cresswell Malvern Joggers SF 02:31:44
305 357 Kathryn Roper Newport & District RC SF 02:32:21
149 358 Gay Grove Black Pear Joggers MV60 02:32:22
474 359 David More Unattached MV50 02:38:59
393 360 Lesley Pymm Bournville Harriers FV55 02:39:04
500 361 Nickie Martin Unattached SF 02:39:38
499 362 Adrian Sharf Unattached SM 02:39:40