2010 Summer Series after 3 races - By Category

Race date: 
Mon, 07/06/2010 - 9:24pm

Top 10 Men
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 1041 Steven Cale SAC SM 3 374 108.5%
2 243 Paul Jones Oswestry Olympians M40 3 366 101.6%
3 1941 Matthew Marston Mercia SM 3 362 100.6%
4 1511 Daniel Brazier Mercia SM 3 342 93.5%
5 120 Graham Jones Shrewsbury AC M50 3 341 92.6%
6 130 Haydn Jones Maldwyn M45 3 330 91.1%
7 892 Mark Agnew Mercia M40 3 311 89.2%
8 1229 David Coley Telford Harriers M40 3 267 83.4%
9 1237 Steve Bajic Telford Harriers M50 3 263 82.3%
10 1276 Ian Grindley Wolv/Bilston M45 2 247 102.6%
Top 10 Ladies
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 428 Anna Bartlett Shrewsbury AC L40 3 310 88.9%
2 774 Mel Price Mercia SL 3 300 87.3%
3 1774 Helen Skelton Newport & District SL 2 179 83.5%
4 741 Jean Turner Telford Harriers L45 3 153 72.5%
5 1998 Nicky Turvey Croft Ambrey L50 2 110 73.3%
6 1010 Alison Larwood Telford Harriers L40 3 102 67.7%
7 1011 Sue Foster Telford Harriers SL 3 93 66.0%
8 1306 Pauline Newton Newport & Dist L55 2 49 62.0%
9 1264 Rachel Storey Newport L40 2 44 60.4%
10 1981 Janice Curtis Shropshire Shufflers L40 2 38 59.1%
Top 9 Junior Men
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 1323 Joe Donnelly Mercia JM 2 208 88.1%
2 1953 Thomas Davies Mormon Noobs JM 3 162 72.5%
3 1964 Kristian Edwards Tamworth AC JM 1 122 102.0%
4 1954 Joseph Davies Mormon Noobs JM 3 121 68.8%
5 1966 Joe Morris Oswestry Olympians JM 1 120 100.0%
6 1637 Joe Hearle Mercia JM 1 94 86.2%
7 1972 Dan Bill Bromsgrove School JM 1 49 72.0%
8 1983 Thomas Reynolds Mormon noobs JM 1 46 72.0%
9 2164 Josh Silver Mormon Noobs JM 1 21 48.5%
Top 9 Junior Ladies
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 1967 Daisy Tickner Oswestry Olympians JL 1 68 76.0%
2 1976 Sarah Howells Wrekin Collage JL 1 51 73.0%
3 1622 Emma Clarke Mercia JL 1 46 68.9%
4 1974 Clara Czech Bromsgrove School JL 1 25 62.0%
5 1973 Elizabeth Stone Bromsgrove School JL 1 21 50.0%
Men >40 <45
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 243 Paul Jones Oswestry Olympians M40 3 366 101.6%
2 892 Mark Agnew Mercia M40 3 311 89.2%
3 1229 David Coley Telford Harriers M40 3 267 83.4%
4 188 Kevin Francis Shrewsbury AC M40 2 230 94.1%
5 1188 Daron Windle Stafford Tri Club M40 3 206 76.4%
6 1017 Darren Mitchelmore P Tri M40 2 189 84.7%
7 945 John Taylor Newport & District M40 2 181 83.3%
8 1864 Calvin Wright U/A M40 2 152 78.3%
9 1961 Mike Warren Wrekin RR M40 2 134 77.5%
10 1278 Gareth Jones Mercia M40 2 127 75.6%
11 1942 Duncan Jones Mercia M40 2 125 75.3%
12 872 David Tozer Bayston Hill Salad Dodgers M40 2 123 74.8%
13 1975 Matthew Ward Eryri M40 1 112 93.0%
14 2001 David Carson Shropshire Shufflers M40 1 105 91.0%
15 1149 Ned Lammas Mercia M40 1 98 88.7%
16 1978 John Bradley U/A M40 1 94 85.0%
17 664 Martin Callaghan Ludlow M40 1 89 84.0%
18 736 Sandy Mackenzie Newport & Dist M40 1 87 79.8%
19 1000 Ian Hopkins Dudley - Kingswinford M40 1 78 79.0%
20 875 Michael Warren Wrekin RR M40 1 78 76.7%
21 1251 Cliff Larwood Telford Harriers M40 2 78 68.8%
22 1631 Daniel Cheshire U/A M40 1 74 80.1%
23 1187 Andy Laing U/A M40 1 61 77.4%
24 1994 Desmond Pugh Maldwyn Harriers M40 1 55 75.8%
25 1839 Jim Tinnion Mercia M40 1 29 69.4%
Ladies >40
<45
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 428 Anna Bartlett Shrewsbury AC L40 3 310 88.9%
2 1010 Alison Larwood Telford Harriers L40 3 102 67.7%
3 900 Alison Tickner Oswestry Olympians L40 1 67 76.0%
4 1264 Rachel Storey Newport L40 2 44 60.4%
5 1565 Biddy Haydock U/A L40 1 40 69.0%
6 1981 Janice Curtis Shropshire Shufflers L40 2 38 59.1%
7 1559 Sandra Pattinson Newport & Dist L40 1 32 65.0%
8 1317 Sandra Dainty Newport & Dist L40 1 11 59.6%
Men >45 <50
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 130 Haydn Jones Maldwyn M45 3 330 91.1%
2 1276 Ian Grindley Wolv/Bilston M45 2 247 102.6%
3 1284 Peter Hudson Mercia M45 3 226 78.5%
4 1629 Nigel Share Wolves & Bilston M45 2 222 93.0%
5 235 Noel Hogan Newport & District M45 2 208 88.1%
6 887 Glyn Fletcher Maldwyn Harriers M45 2 199 86.2%
7 642 John Richards U/A M45 2 184 83.7%
8 1550 David Jamieson U/A M45 2 169 82.9%
9 836 Chris Myles Shropshire Shufflers M45 2 169 83.1%
10 1035 Mike Streetly U/A M45 2 157 80.2%
11 366 Adrian Donnelly Mercia M45 2 156 78.7%
12 284 Roger Lamb Mercia M45 1 120 98.8%
13 398 Paul Beeson Maldwyn Harriers M45 1 117 94.4%
14 1223 Mark Griffiths Telford Harriers M45 1 110 93.0%
15 27 Andy Yapp Mercia M45 1 107 91.5%
16 1133 Paul Flinn Mercia M45 1 106 87.0%
17 1225 Paul E Jones U/A M45 1 105 91.0%
18 1982 Rich Curtis Shropshire Shufflers M45 2 102 73.2%
19 800 William Harris Shropshire Shufflers M45 1 96 86.0%
20 1202 Phil Newman Mercia M45 2 85 70.5%
21 600 Richard Burton Shropshire Shufflers M45 3 85 64.3%
22 2159 Paul Bowes Shropshire Shufflers M45 1 84 78.2%
23 837 Stephen Thompson FRA M45 1 80 77.5%
24 1957 John Abbiss Wolves & Bilston M45 1 72 78.0%
25 331 Tim Jones Shropshire Shufflers M45 1 69 79.2%
26 765 Nick Evans U/A M45 1 58 76.5%
27 2152 Andrew Coles Newport & District M45 1 50 69.6%
28 1569 Andrew Williams Shropshire Shufflers M45 1 42 70.0%
29 1980 Nicholas Davies Mormon noobs M45 1 22 53.0%
30 1613 Felix Morris Bayston Hill Salad Dodgers M45 1 17 62.9%
Ladies >45
<50
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 741 Jean Turner Telford Harriers L45 3 153 72.5%
2 2153 Jill Kelson Newport & District L45 1 30 60.5%
3 2148 Elizabeth Masters Newport & District L45 1 28 58.4%
4 1295 Helen Hadebe Newport L45 1 12 59.6%
Men >50 <55
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 120 Graham Jones Shrewsbury AC M50 3 341 92.6%
2 1237 Steve Bajic Telford Harriers M50 3 263 82.3%
3 1778 Chris Penny Mercia M50 2 222 91.5%
4 1274 Duncan Davies U/A M50 2 175 83.5%
5 601 Richard Paddock Shropshire Shufflers M50 3 170 73.1%
6 1848 Bryan Lloyd U/A M50 3 149 71.6%
7 181 Keith Richards Mercia M50 2 132 76.9%
8 623 Colin Downey Mercia M50 3 123 69.7%
9 208 Matthew Clewes Mercia M50 1 113 94.0%
10 2150 Pete Gardner WFRA M50 1 113 90.3%
11 570 Jeff Wright Telford Harriers M50 2 112 72.3%
12 1985 John Mooney Macclesfield Harriers M50 1 98 88.0%
13 1775 Russell Mapp Mercia M50 1 89 82.2%
14 397 Philip Johnson Dudley K Ford M50 1 73 79.9%
15 1570 Mark Deighton Newport & Dist M50 1 62 77.8%
16 74 Dave Davies Telford AC M50 1 51 70.3%
17 1531 Daron Fincham Telford AC M50 1 48 69.2%
18 1584 Don Hale Mercia M50 2 48 62.7%
19 2151 Nigel Towler U/A M50 1 47 68.9%
20 1047 Phil Clarke Mercia M50 1 39 66.1%
Ladies >50
<55
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 1998 Nicky Turvey Croft Ambrey L50 2 110 73.3%
2 2149 Ceri Christie Newport & District L50 1 27 58.4%
Men >55 <60
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 103 Edward Davies Mercia M55 2 237 95.5%
2 303 Simon Daws Telford AC M55 2 217 90.3%
3 392 Andrew T Davies Telford Harriers M55 2 172 83.2%
4 15 Andrew Hearle Mercia M55 2 157 79.1%
5 123 Graham Spencer Mercia M55 2 147 78.2%
6 269 Rick Robson Mercia M55 2 142 77.1%
7 245 Paul Sanderson Telford AC M55 2 126 76.7%
8 97 Derek Owen Shrewsbury AC M55 2 116 74.7%
9 86 David
Gould
West Bromwich Harriers M55 2 102 72.3%
10 553 Chris Taylor Mercia M55 1 99 88.9%
11 751 Dave Nichols Mercia M55 1 58 71.5%
12 817 Pete Singer Mercia M55 1 55 73.0%
13 75 Dave Hopkins Telford AC M55 1 50 73.0%
14 1623 Michael Burton LDWA M55 2 47 64.7%
15 542 Phil Blatch Mercia M55 1 38 71.1%
Ladies >55
<60
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 1306 Pauline Newton Newport & Dist L55 2 49 62.0%
2 530 Sheila Richards Shrewsbury AC L55 1 8 44.8%
Men >60 <65
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 501 John Coombes Mercia M60 2 113 74.5%
2 88 David Jones Dark Peak M60 2 80 71.0%
3 972 Gary Gunner Croft Ambry M60 1 77 80.3%
4 335 Tom Davies Croft Ambry M60 2 74 68.8%
5 1970 David Edwards Telford Harriers M60 2 65 68.9%
6 657 Mike Murray FRA M60 3 61 58.4%
7 1406 Tony Thompson Mercia M60 1 35 70.8%
8 474 John Hall U/A M60 1 23 67.7%
9 125 Grahame James Mercia M60 1 23 52.9%
10 99 Gordon Trevor SAC M60 1 15 60.8%
Ladies >60
<65
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 247 Pauline Richards Mercia L60 2 28 47.2%
2 1267 Naomi Wrighton Telford Harriers L60 1 23 54.0%
Men >65 <70
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 68 Colin Williamson Shropshire Shufflers M65 2 125 75.2%
2 550 Arthur Clare-Hay Mercia M65 1 41 66.8%
3 355 John Sproson Mercia M65 1 20 50.0%