Shropshire Hill Summer Series 2010 after 5 Races - By Category

Race date: 
Tue, 24/08/2010 - 6:36pm

Top 10 Men Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 1 1041 Steven Cale SAC SM 4 499 108.8%
2 2 243 Paul Jones Oswestry Olympians M40 5 490 102.4%
3 3 1276 Ian Grindley Wolv/Bilston M45 4 487 101.3%
4 4 1941 Matthew Marston Mercia SM 5 484 100.9%
5 5 120 Graham Jones Shrewsbury AC M50 5 465 93.1%
6 6 1629 Nigel Share Wolves & Bilston M45 4 456 93.9%
7 7 1778 Chris Penny Mercia M50 4 455 92.8%
8 8 1511 Daniel Brazier Mercia SM 5 454 92.1%
9 9 130 Haydn Jones Maldwyn M45 5 444 90.8%
10 10 1323 Joe Donnelly Mercia JM 4 433 89.9%
Top 10 Ladies Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 12 774 Mel Price Mercia SL 4 412 87.7%
2 13 428 Anna Bartlett Shrewsbury AC L40 4 409 88.7%
3 17 1774 Helen Skelton Newport & District SL 4 376 84.1%
4 38 1998 Nicky Turvey Croft Ambrey L50 4 253 74.0%
5 50 755 Ruth Stafford U/A SL 3 225 76.1%
6 79 1010 Alison Larwood Telford Harriers L40 4 156 67.1%
7 80 741 Jean Turner Telford Harriers L45 3 153 72.5%
8 84 1011 Sue Foster Telford Harriers SL 4 146 65.7%
9 89 1981 Janice Curtis Shropshire Shufflers L40 4 129 58.6%
10 94 2153 Jill Kelson Newport & District L45 3 121 58.7%
Top 5 Junior Men Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 10 1323 Joe Donnelly Mercia JM 4 433 89.9%
2 34 1953 Thomas Davies Mormon Noobs JM 5 266 73.6%
3 45 1954 Joseph Davies Mormon Noobs JM 5 240 71.6%
4 95 1983 Thomas Reynolds Mormon noobs JM 2 120 72.7%
5 99 2164 Josh Silver Mormon Noobs JM 3 104 53.6%
6
7 Top Junior Lady Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 98 1976 Sarah Howells Wrekin Collage JL 2 106 71.0%
2
3 Men >40 <45 Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 2 243 Paul Jones Oswestry Olympians M40 5 490 102.4%
2 11 892 Mark Agnew Mercia M40 5 431 89.8%
3 15 1229 David Coley Telford Harriers M40 5 392 85.5%
4 24 188 Kevin Francis Shrewsbury AC M40 3 344 94.1%
5 31 1017 Darren Mitchelmore P Tri M40 3 284 85.1%
6 32 945 John Taylor Newport & District M40 3 279 84.8%
7 33 872 David Tozer Bayston Hill Salad Dodgers M40 4 276 75.5%
8 57 1188 Daron Windle Stafford Tri Club M40 3 206 76.4%
9 61 1942 Duncan Jones Mercia M40 3 199 76.2%
10 68 736 Sandy Mackenzie Newport & Dist M40 2 181 82.6%
11 81 1864 Calvin Wright U/A M40 2 152 78.3%
12 86 1187 Andy Laing U/A M40 2 136 78.0%
13 87 1961 Mike Warren Wrekin RR M40 2 134 77.5%
14 88 1251 Cliff Larwood Telford Harriers M40 3 133 67.9%
15 91 1278 Gareth Jones Mercia M40 2 127 75.6%
16 106 1839 Jim Tinnion Mercia M40 2 81 66.8%
Ladies >40 <45 Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 13 428 Anna Bartlett Shrewsbury AC L40 4 409 88.7%
2 79 1010 Alison Larwood Telford Harriers L40 4 156 67.1%
3 89 1981 Janice Curtis Shropshire Shufflers L40 4 129 58.6%
4 102 1264 Rachel Storey Newport L40 3 91 60.6%
5 114 1317 Sandra Dainty Newport & Dist L40 2 59 60.2%
7 Men >45 <50 Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 3 1276 Ian Grindley Wolv/Bilston M45 4 487 101.3%
2 6 1629 Nigel Share Wolves & Bilston M45 4 456 93.9%
3 9 130 Haydn Jones Maldwyn M45 5 444 90.8%
4 16 642 John Richards U/A M45 4 385 85.1%
5 23 1550 David Jamieson U/A M45 4 345 81.5%
6 26 1284 Peter Hudson Mercia M45 4 314 78.6%
7 27 235 Noel Hogan Newport & District M45 3 310 88.3%
8 29 887 Glyn Fletcher Maldwyn Harriers M45 3 308 86.7%
9 42 1035 Mike Streetly U/A M45 3 246 80.8%
10 48 398 Paul Beeson Maldwyn Harriers M45 2 236 94.9%
11 70 2159 Paul Bowes Shropshire Shufflers M45 2 173 78.6%
12 71 1982 Rich Curtis Shropshire Shufflers M45 3 172 73.1%
13 72 836 Chris Myles Shropshire Shufflers M45 2 169 83.1%
14 78 366 Adrian Donnelly Mercia M45 2 156 78.7%
15 82 1202 Phil Newman Mercia M45 3 148 70.4%
16 105 600 Richard Burton Shropshire Shufflers M45 3 85 64.3%
Ladies >45 <50 Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 80 741 Jean Turner Telford Harriers L45 3 153 72.5%
2 94 2153 Jill Kelson Newport & District L45 3 121 58.7%
3 110 2148 Elizabeth Masters Newport & District L45 2 74 59.1%
Men >50 <55 Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 5 120 Graham Jones Shrewsbury AC M50 5 465 93.1%
2 7 1778 Chris Penny Mercia M50 4 455 92.8%
3 21 1789 Stephen Bajic Telford Harriers M50 4 354 82.6%
4 22 1274 Duncan Davies U/A M50 4 354 81.9%
5 30 181 Keith Richards Mercia M50 4 287 76.7%
6 35 601 Richard Paddock Shropshire Shufflers M50 5 260 73.6%
7 51 208 Matthew Clewes Mercia M50 2 224 93.1%
8 55 1848 Bryan Lloyd U/A M50 4 217 71.9%
9 62 623 Colin Downey Mercia M50 5 199 69.4%
10 67 119 Grahame Hughes Mercia M50 2 183 81.1%
11 69 570 Jeff Wright Telford Harriers M50 3 179 72.4%
12 74 2167 Martyn James Shropshire Shufflers M50 2 167 79.4%
13 75 74 Dave Davies Telford AC M50 3 163 68.6%
14 115 1584 Don Hale Mercia M50 2 48 62.7%
Ladies >50 <55 Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 38 1998 Nicky Turvey Croft Ambrey L50 4 253 74.0%
Men >55 <60 Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 20 103 Edward Davies Mercia M55 3 355 95.9%
2 28 269 Rick Robson Mercia M55 4 309 78.2%
3 36 392 Andrew T Davies Telford Harriers M55 3 258 82.7%
4 41 15 Andrew Hearle Mercia M55 3 249 79.2%
5 43 97 Derek Owen Shrewsbury AC M55 4 244 73.8%
6 44 86 David
Gould
West Bromwich Harriers M55 4 243 73.5%
7 46 123 Graham Spencer Mercia M55 3 240 78.7%
8 54 303 Simon Daws Telford AC M55 2 217 90.3%
9 60 38 Bob Dredge Mercia M55 2 202 85.7%
10 90 751 Dave Nichols Mercia M55 2 129 72.4%
11 92 245 Paul Sanderson Telford AC M55 2 126 76.7%
12 101 1623 Michael Burton LDWA M55 3 96 64.3%
Ladies >55 <60 Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 103 1306 Pauline Newton Newport & Dist L55 3 90 60.3%
Men >60 <65 Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 37 972 Gary Gunner Croft Ambry M60 3 256 80.5%
2 66 335 Tom Davies Croft Ambry M60 4 184 68.3%
3 93 1970 David Edwards Telford Harriers M60 3 123 68.8%
4 96 501 John Coombes Mercia M60 2 113 74.5%
5 108 88 David Jones Dark Peak M60 2 80 71.0%
6 113 657 Mike Murray FRA M60 3 61 58.4%
Lady >60 <65 Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 112 247 Pauline Richards Mercia L60 3 69 45.8%
Men >65 <70 Total
Pos Series# NAME CLUB Cat Races Points Ave % LS
1 65 68 Colin Williamson Shropshire Shufflers M65 3 187 75.1%
2 100 355 John Sproson Mercia M65 3 101 49.6%