| Top Ten Men | Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 2700 | 1 | Steve Cale | Mercia | SM | 4 | 109% | 500 |
| 1276 | 2 | Ian Grindley | Wolv/Bilston | M45 | 5 | 101% | 490 |
| 2680 | 3 | Daniel Maskew | Wolves & Bilston | MU22 | 4 | 102% | 489 |
| 1511 | 4 | Daniel Brazier | Mercia | SM | 5 | 100% | 487 |
| 27 | 5 | Andy Yapp | Mercia | M45 | 4 | 99% | 479 |
| 1232 | 6 | Tom Roo | Mercia | SM | 4 | 97% | 471 |
| 103 | 7 | Edward Davies | Mercia | M55 | 4 | 97% | 467 |
| 188 | 8 | Kevin Francis | Shrewsbury AC | M45 | 5 | 95% | 464 |
| 2598 | 9 | Paul Beeson | Maldwyn Harriers | M45 | 5 | 95% | 462 |
| 319 | 10 | Steve Turk | Shrewsbury AC | M40 | 5 | 92% | 445 |
| Top Ten Ladies | Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 774 | 1 | Mel Price | Mercia | SL | 5 | 92% | 443 |
| 755 | 2 | Ruth Stafford | Mercia | SL | 5 | 78% | 300 |
| 2693 | 3 | Kathryn Morgans | Wolves & Bilston | SL | 5 | 75% | 257 |
| 1622 | 4 | Emma Clarke | Mercia | LU16 | 4 | 73% | 232 |
| 741 | 5 | Jean Turner | Telford Harriers | L50 | 4 | 74% | 224 |
| 1546 | 6 | Juliet Hoad | Telford AC | L45 | 4 | 73% | 207 |
| 1536 | 7 | Lisa Blagden | Telford AC | L40 | 4 | 69% | 191 |
| 1505 | 8 | Naomi Watson | Mercia | SL | 4 | 70% | 186 |
| 261 | 9 | Polly Gibb | Mercia | L45 | 2 | 82% | 158 |
| 2672 | 10 | Rae Moorhouse | Dudley Kingswinford | L40 | 5 | 65% | 154 |
| Top Men U18 | Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 1627 | 1 | Jack Francis | Shrewsbury AC | MU16/18 | 3 | 82% | 260 |
| Top Men U16 | Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 1964 | 1 | Kristian Edwards | Tamworth AC | MU16 | 2 | 101% | 242 |
| 2720 | 2 | Arthur Charlesworth | Wenlock Olympians | MU16 | 2 | 88% | 197 |
| 2729 | 3 | Laurie Meldon | Adam's Grammer | MU16 | 3 | 55% | 103 |
| 2736 | 4 | William Mc Cartney | Adams Grammer School | MU16 | 1 | 86% | 97 |
| 2728 | 5 | Ryan Cullen | Shrewsbury AC | MU16 | 1 | 85% | 95 |
| 2773 | 6 | Jack Agnew | Mercia | MU16 | 1 | 77% | 70 |
| 1637 | 7 | Joe Hearle | Mercia | MU16 | 1 | 82% | 70 |
| 1953 | 8 | Thomas Davies | Mormon Noobs | MU16 | 1 | 76% | 64 |
| 2179 | 9 | Tom Reynolds | Mormon Noobs | MU16 | 1 | 69% | 36 |
| 2702 | 10 | Tim Jukes | U/A | MU16 | 1 | 68% | 33 |
| 2707 | 11 | Joshua Yale | U/A | MU16 | 1 | 58% | 17 |
| 2164 | 12 | Josh Silver | Mormon Noobs | MU16 | 1 | 54% | 14 |
| 2704 | 13 | Craig Crittoes | U/A | MU16 | 1 | 52% | 13 |
| 2705 | 14 | Tehloor Javeed | U/A | MU16 | 1 | 52% | 12 |
| 2706 | 15 | Luke Davies | Mormon Noobs | MU16 | 1 | 50% | 11 |
| Top Ladies U16 | Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 1622 | 1 | Emma Clarke | Mercia | LU16 | 4 | 73% | 232 |
| 1976 | 2 | Sarah Howells | Newport & District | LU16 | 2 | 75% | 116 |
| 2703 | 3 | Sammy Jo Jones | U/A | LU16 | 1 | 58% | 16 |
| Top Men U23 | Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 2680 | 1 | Daniel Maskew | Wolves & Bilston | MU23 | 4 | 102% | 489 |
| 2759 | 2 | Tom O'Boyle | Newport & Dist | MU23 | 1 | 86% | 105 |
| 2775 | 3 | Ryan Morgan | U/A | MU23 | 1 | 82% | 88 |
| 1609 | 4 | Cameron-Scott Stamp | Wrekin RR | MU23 | 1 | 81% | 84 |
| Top Ladies U23 | Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 1945 | 1 | Megan Lloyd | Loughborough Students AC | LU23 | 1 | 78% | 73 |
| Men >40 <45 | Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 319 | 1 | Steve Turk | Shrewsbury AC | M40 | 5 | 92% | 445 |
| 892 | 2 | Mark Agnew | Mercia | M40 | 5 | 91% | 439 |
| 243 | 3 | Paul Jones | Mercia | M40 | 3 | 103% | 368 |
| 2159 | 4 | Paul Bowes | Shropshire Shufflers | M40 | 4 | 84% | 356 |
| 19 | 5 | Andy Davies | Mercia | M40 | 3 | 97% | 355 |
| 2538 | 6 | Stuart Tromans | Dudley Kingswinford | M40 | 5 | 78% | 318 |
| 872 | 7 | David Tozer | Bayston Hill Dodgers | M40 | 4 | 79% | 304 |
| 1000 | 8 | Ian Hopkins | Dudley - Kingswinford | M40 | 3 | 83% | 275 |
| 945 | 9 | John Taylor | Newport & District | M40 | 3 | 86% | 273 |
| 2534 | 10 | Richard Froggatt | Dudley Kingswinford | M40 | 4 | 76% | 264 |
| 1021 | 11 | Dean Watkins | Telford Harriers | M40 | 5 | 74% | 258 |
| 1636 | 12 | Ian Pincher | Wolves & Bilston | M40 | 2 | 89% | 198 |
| 2709 | 13 | Paul Thacker | Wolves & Bilston | M40 | 2 | 86% | 186 |
| 739 | 14 | Dave Woodvine | Shropshire Shufflers | M40 | 2 | 84% | 180 |
| 1839 | 15 | Jim Tinnion | Mercia | M40 | 3 | 73% | 160 |
| 2673 | 16 | Andrew Moorhouse | Dudley Kingswinford | M40 | 4 | 68% | 159 |
| 1251 | 17 | Cliff Larwood | Telford Harriers | M40 | 3 | 69% | 132 |
| 930 | 18 | Simon Edwards | Buckley Runners | M40 | 1 | 92% | 108 |
| 1356 | 19 | David Carson | Shropshire Shufflers | M40 | 1 | 91% | 106 |
| 1187 | 20 | Andy Laing | U/A | M40 | 2 | 74% | 100 |
| 906 | 21 | Neil Bevan | Oswestry Olympians | M40 | 1 | 86% | 96 |
| 1229 | 22 | David Coley | Telford Harriers | M40 | 1 | 86% | 95 |
| 2745 | 23 | Hugo Rees | U/A | M40 | 1 | 79% | 89 |
| 1864 | 24 | Calvin Wright | Shropshire Shufflers | M40 | 1 | 79% | 80 |
| 2714 | 25 | Stuart Tulloch | U/A | M40 | 1 | 77% | 58 |
| 122 | 26 | Graham Parton | Shrewsbury AC | M40 | 1 | 74% | 57 |
| 875 | 27 | Michael Warren | Wrekin RR | M40 | 1 | 73% | 53 |
| 1278 | 28 | Gareth Jones | Mercia | M40 | 1 | 74% | 43 |
| 2721 | 29 | Jon Thompson | U/A | M40 | 1 | 73% | 37 |
| 2194 | 30 | Paul Dainty | Newport & Dist | M40 | 1 | 67% | 35 |
| 2768 | 31 | James Anthony | U/A | M40 | 1 | 64% | 31 |
| 301 | 32 | Sean Turley | U/A | M40 | 1 | 69% | 24 |
| Ladies >40 <45 |
Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 1536 | 1 | Lisa Blagden | Telford AC | L40 | 4 | 69% | 191 |
| 2672 | 2 | Rae Moorhouse | Dudley Kingswinford | L40 | 5 | 65% | 154 |
| 2730 | 3 | Helen Tromans | Dudley Kingswinford | L40 | 2 | 76% | 136 |
| 1010 | 4 | Alison Larwood | Telford Harriers | L40 | 3 | 69% | 116 |
| 1981 | 5 | Janice Curtis | Shropshire Shufflers | L40 | 4 | 57% | 87 |
| 1011 | 6 | Sue Foster | Telford Harriers | L40 | 1 | 68% | 52 |
| 2688 | 7 | Joanna Tansey | U/A | L40 | 1 | 64% | 27 |
| 1264 | 8 | Rachel Storey | Newport | L40 | 1 | 61% | 25 |
| Men >45 <50 | Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 1276 | 1 | Ian Grindley | Wolv/Bilston | M45 | 5 | 101% | 490 |
| 27 | 2 | Andy Yapp | Mercia | M45 | 4 | 99% | 479 |
| 188 | 3 | Kevin Francis | Shrewsbury AC | M45 | 5 | 95% | 464 |
| 2598 | 4 | Paul Beeson | Maldwyn Harriers | M45 | 5 | 95% | 462 |
| 1550 | 5 | David Jamieson | Mercia | M45 | 4 | 84% | 351 |
| 642 | 6 | John Richards | Oswestry Olympians | M45 | 4 | 84% | 345 |
| 130 | 7 | Haydn Jones | Maldwyn | M45 | 3 | 88% | 300 |
| 887 | 8 | Glyn Fletcher | Maldwyn Harriers | M45 | 3 | 88% | 298 |
| 1149 | 9 | Ned Lammas | Mercia | M45 | 3 | 87% | 297 |
| 1017 | 10 | Darren Mitchelmore | Pontesbury Tri | M45 | 3 | 86% | 285 |
| 836 | 11 | Chris Myles | Shropshire Shufflers | M45 | 4 | 77% | 278 |
| 1286 | 12 | Philip Newman | Mercia | M45 | 4 | 72% | 216 |
| 1982 | 13 | Rich Curtis | Shropshire Shufflers | M45 | 3 | 77% | 212 |
| 1629 | 14 | Nigel Share | Wolves & Bilston | M45 | 2 | 92% | 212 |
| 252 | 15 | Peter Cooke | Mercia | M45 | 5 | 70% | 208 |
| 2182 | 16 | Nick Dixon | U/A | M45 | 2 | 80% | 164 |
| 331 | 17 | Tim Jones | Shropshire Shufflers | M45 | 2 | 78% | 147 |
| 2715 | 18 | Bryan Bridges | Telford AC | M45 | 4 | 66% | 144 |
| 1573 | 19 | Andrew Sedgley | Telford Harriers | M45 | 2 | 73% | 124 |
| 924 | 20 | Larry King | U/A | M45 | 2 | 73% | 113 |
| 1225 | 21 | Paul E Jones | U/A | M45 | 1 | 90% | 106 |
| 235 | 22 | Noel Hogan | Newport & District | M45 | 1 | 88% | 96 |
| 2152 | 23 | Andrew Coles | Newport & District | M45 | 2 | 73% | 93 |
| 240 | 24 | Paul Cadman | Mercia | M45 | 1 | 83% | 90 |
| 837 | 25 | Stephen Thompson | FRA | M45 | 1 | 86% | 87 |
| 366 | 26 | Adrian Donnelly | Mercia | M45 | 1 | 79% | 79 |
| 1613 | 27 | Felix Morris | Bayston Hill Salad Dodgers | M45 | 2 | 62% | 74 |
| 1750 | 28 | Stephen Gill | Wrekin RR | M45 | 1 | 77% | 72 |
| 1202 | 29 | Phil Newman | Mercia | M45 | 1 | 75% | 62 |
| 2766 | 30 | Sean Michaltoms | U/A | M45 | 1 | 69% | 59 |
| 2779 | 31 | Stephen Allsopp | U/A | M45 | 1 | 71% | 50 |
| 2750 | 32 | David Roberts | Shrewsbury AC | M45 | 1 | 53% | 39 |
| 2678 | 33 | Pete Johnstone | Newport & District | M45 | 1 | 70% | 37 |
| 1188 | 34 | Daron Windle | Stafford Tri Club | M45 | 1 | 73% | 36 |
| 2682 | 35 | Ian Harris | Dudley Kingswinford | M45 | 2 | 64% | 35 |
| 2701 | 36 | Nick Knowland | U/A | M45 | 1 | 62% | 22 |
| 527 | 37 | John Williams | Wenlock OS | M45 | 1 | 51% | 19 |
| Ladies >45 <50 |
Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 1546 | 1 | Juliet Hoad | Telford AC | L45 | 4 | 73% | 207 |
| 261 | 2 | Polly Gibb | Mercia | L45 | 2 | 82% | 158 |
| 150 | 3 | Janet Jeffreys | Osw Olympians | L45 | 2 | 73% | 98 |
| 2692 | 4 | Sharon Clayton | Wrekin Road Runners | L45 | 3 | 65% | 88 |
| 9 | 5 | Alison Lewis | Mercia | L45 | 1 | 64% | 41 |
| 1317 | 6 | Sandra Dainty | Newport & Dist | L45 | 1 | 61% | 27 |
| 1565 | 7 | Biddy Haydock | U/A | L45 | 1 | 65% | 13 |
| Men >50 <55 | Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 411 | 1 | Chris Wakeman | Shrewsbury AC | M50 | 5 | 82% | 360 |
| 1284 | 2 | Peter Hudson | Mercia | M50 | 5 | 78% | 313 |
| 787 | 3 | Stephen Bajic | Telford Harriers | M50 | 3 | 84% | 256 |
| 208 | 4 | Matthew Clewes | Mercia | M50 | 2 | 89% | 207 |
| 2167 | 5 | Martyn James | Shropshire Shufflers | M50 | 3 | 78% | 203 |
| 1274 | 6 | Duncan Davies | Wolves & Bilston | M50 | 3 | 77% | 201 |
| 623 | 7 | Colin Downey | Mercia | M50 | 4 | 73% | 199 |
| 119 | 8 | Grahame Hughes | Mercia | M50 | 2 | 81% | 165 |
| 570 | 9 | Jeff Wright | Telford Harriers | M50 | 3 | 69% | 156 |
| 1047 | 10 | Phil Clarke | Mercia | M50 | 2 | 76% | 145 |
| 1778 | 11 | Chris Penny | Mercia | M50 | 1 | 92% | 111 |
| 2697 | 12 | Roger Lloyd | Mercia | M50 | 3 | 66% | 101 |
| 1785 | 13 | Bernie Jones | U/A | M50 | 1 | 80% | 92 |
| 165 | 14 | John Lyden | Ludlow | M50 | 1 | 81% | 65 |
| 601 | 15 | Richard Paddock | Shropshire Shufflers | M50 | 1 | 75% | 61 |
| 110 | 16 | Geoff Cowell | Mercia | M50 | 2 | 65% | 46 |
| 161 | 17 | John Holland | U/A | M50 | 1 | 67% | 36 |
| 74 | 18 | Dave Davies | Telford AC | M50 | 1 | 67% | 32 |
| Ladies >50 <55 |
Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 741 | 1 | Jean Turner | Telford Harriers | L50 | 4 | 74% | 224 |
| 1998 | 2 | Nicky Turvey | Croft Ambrey | L50 | 3 | 71% | 135 |
| 112 | 3 | Gill Evans | Shepshed | L50 | 1 | 70% | 60 |
| 2780 | 4 | Dianne Spencer | U/A | L50 | 1 | 58% | 22 |
| Men >55 <60 | Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 103 | 1 | Edward Davies | Mercia | M55 | 4 | 97% | 467 |
| 120 | 2 | Graham Jones | Shrewsbury AC | M55 | 4 | 92% | 428 |
| 2677 | 3 | Stephen Roberts | Oswestry Olympians | M55 | 4 | 88% | 396 |
| 123 | 4 | Graham Spencer | Mercia | M55 | 5 | 83% | 367 |
| 269 | 5 | Rick Robson | Mercia | M55 | 4 | 73% | 221 |
| 86 | 6 | David Gould | West Bromwich Harriers | M55 | 3 | 73% | 188 |
| 817 | 7 | Pete Singer | Mercia | M55 | 3 | 76% | 187 |
| 303 | 8 | Simon Daws | Telford AC | M55 | 1 | 88% | 97 |
| 38 | 9 | Bob Dredge | Mercia | M55 | 1 | 83% | 90 |
| 2760 | 10 | Dave Thomlinson | U/A | M55 | 1 | 71% | 66 |
| 15 | 11 | Andrew Hearle | Mercia | M55 | 1 | 78% | 63 |
| 17 | 12 | Andy Barton | Shropshire Shufflers | M55 | 1 | 76% | 61 |
| 245 | 13 | Paul Sanderson | Telford AC | M55 | 1 | 71% | 42 |
| 181 | 14 | Keith Richards | Mercia | M55 | 1 | 59% | 39 |
| 1584 | 15 | Don Hale | Mercia | M55 | 1 | 57% | 9 |
| Men >60 <65 | Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 751 | 1 | Dave Nichols | Mercia | M60 | 4 | 75% | 234 |
| 335 | 2 | Tom Davies | Croft Ambrey | M60 | 4 | 72% | 184 |
| 392 | 3 | Andrew T Davies | Telford Harriers | M60 | 2 | 81% | 171 |
| 111 | 4 | Geoff Sproson | LDWA | M60 | 4 | 53% | 103 |
| 2743 | 5 | Rodney James | Newport & District | M60 | 1 | 69% | 53 |
| 99 | 6 | Gordon Trevor | Shrewsbury AC | M60 | 1 | 57% | 41 |
| 1807 | 7 | Dick Scroop | Mercia | M60 | 1 | 68% | 21 |
| Men >65 <70 | Totals | ||||||
| Series# | Pos | NAME | CLUB | Cat | Races | %Leader | Points |
| 972 | 1 | Gary Gunner | Croft Ambrey | M65 | 5 | 81% | 343 |
| 128 | 2 | Guy Whitmarsh | Croft Ambry | M65 | 2 | 79% | 140 |
| 355 | 3 | John Sproson | Mercia | M65 | 4 | 46% | 98 |
| 68 | 4 | Colin Williamson | Shropshire Shufflers | M65 | 1 | 72% | 69 |
| 550 | 5 | Arthur Clare-Hay | Mercia | M65 | 1 | 68% | 20 |