2011 Shropshire Fell Race Series Final Results

Race date: 
Wed, 24/08/2011 - 9:48pm

2700 Steve Cale Mercia SM 4 500
1276 Ian Grindley Wolv/Bilston M45 6 492
243 Paul Jones Mercia M40 4 492
2680 Daniel Maskew Wolves & Bilston MU22 5 489
1511 Daniel Brazier Mercia SM 6 488
27 Andy Yapp Mercia M45 4 479
19 Andy Davies Mercia M40 4 472
1232 Tom Roo Mercia SM 5 471
2598 Paul Beeson Maldwyn Harriers M45 6 467
103 Edward Davies Mercia M55 4 467
188 Kevin Francis Shrewsbury AC M45 5 464
595 Anthony Nicholls Wrekin Road Runners SM 5 453
319 Steve Turk Shrewsbury AC M40 6 449
774 Mel Price Mercia SL 6 448
892 Mark Agnew Mercia M40 6 445
1666 Tom Beech U/A SM 4 433
120 Graham Jones Shrewsbury AC M55 4 428
2683 Chris Stark Wolves & Bilston SM 6 410
2718 Chris Dunkerley U/A SM 4 407
2712 Daniel Vaughan Wolves & Bilston SM 5 402
887 Glyn Fletcher Maldwyn Harriers M45 4 401
1149 Ned Lammas Mercia M45 4 401
2161 Jon Heath Telford Hockey Club SM 4 399
2677 Stephen Roberts Oswestry Olympians M55 4 396
123 Graham Spencer Mercia M55 6 390
2159 Paul Bowes Shropshire Shufflers M40 5 381
642 John Richards Oswestry Olympians M45 5 373
918 Kevin Evans U/A SM 4 370
1964 Kristian Edwards Tamworth AC MU16 3 367
411 Chris Wakeman Shrewsbury AC M50 5 360
995 James Adney Mercia SM 5 358
1550 David Jamieson Mercia M45 4 351
2711 William Witterick U/A SM 3 350
1000 Ian Hopkins Dudley - Kingswinford M40 4 349
972 Gary Gunner Croft Ambrey M65 6 348
2538 Stuart Tromans Dudley Kingswinford M40 6 343
863 Simon White U/A SM 3 333
755 Ruth Stafford Mercia SL 6 329
1284 Peter Hudson Mercia M50 6 316
872 David Tozer Bayston Hill Dodgers M40 5 316
2665 James Hanmer U/A SM 5 306
1880 Grant Lloyd Shrewsbury AC SM 3 304
130 Haydn Jones Maldwyn M45 3 300
2720 Arthur Charlesworth Wenlock Olympians MU16 3 298
1781 Duncan Bowdler Bayston Hill Dodgers SM 4 292
836 Chris Myles Shropshire Shufflers M45 5 286
1017 Darren Mitchelmore Pontesbury Tri M45 3 285
739 Dave Woodvine Shropshire Shufflers M40 3 274
2167 Martyn James Shropshire Shufflers M50 4 273
945 John Taylor Newport & District M40 3 273
269 Rick Robson Mercia M55 5 272
2534 Richard Froggatt Dudley Kingswinford M40 5 267
1627 Jack Francis Shrewsbury AC MU16 3 260
1021 Dean Watkins Telford Harriers M40 5 258
2693 Kathryn Morgans Wolves & Bilston SL 5 257
787 Stephen Bajic Telford Harriers M50 3 256
1622 Emma Clarke Mercia LU16 5 249
392 Andrew T Davies Telford Harriers M60 3 248
1839 Jim Tinnion Mercia M40 4 247
2691 Ian Haworth Shrewsbury AC SM 2 243
2695 Cal Winwood RSSH SM 2 239
751 Dave Nichols Mercia M60 4 234
1667 Paul Hammond Wolv/Bilston SM 2 232
741 Jean Turner Telford Harriers L50 5 227
853 Jon Hedger U/A SM 2 223
1286 Philip Newman Mercia M45 4 216
1047 Phil Clarke Mercia M50 3 213
1982 Rich Curtis Shropshire Shufflers M45 3 212
1629 Nigel Share Wolves & Bilston M45 2 212
1505 Naomi Watson Mercia SL 5 210
252 Peter Cooke Mercia M45 5 208
1536 Lisa Blagden Telford AC L40 5 207
1546 Juliet Hoad Telford AC L45 4 207
208 Matthew Clewes Mercia M50 2 207
623 Colin Downey Mercia M50 5 205
335 Tom Davies Croft Ambrey M60 5 205
570 Jeff Wright Telford Harriers M50 4 203
2737 Emily Millington U/A SL 4 201
1274 Duncan Davies Wolves & Bilston M50 3 201
1636 Ian Pincher Wolves & Bilston M40 2 198
2730 Helen Tromans Dudley Kingswinford L40 3 196
2758 Greg Cain Much Wenlock SM 2 195
1229 David Coley Telford Harriers M40 2 194
86 David Gould West Bromwich Harriers M55 3 188
817 Pete Singer Mercia M55 3 187
1987 Simon Adney Sy Tri SM 2 187
2709 Paul Thacker Wolves & Bilston M40 2 186
1676 James Toddington Wolves & Bilston SM 2 186
1785 Bernie Jones U/A M50 2 172
119 Grahame Hughes Mercia M50 2 165
2733 Hugh Rivett U/A SM 3 164
2182 Nick Dixon U/A M45 2 164
2745 Hugo Rees U/A M40 2 164
2723 Andrew Reece Condover Crusaders SM 2 162
2673 Andrew Moorhouse Dudley Kingswinford M40 4 159
261 Polly Gibb Mercia L45 2 158
1339 Anthony Pinson Telford Harriers SM 4 157
165 John Lyden Ludlow M50 2 156
1573 Andrew Sedgley Telford Harriers M45 3 155
2672 Rae Moorhouse Dudley Kingswinford L40 5 154
2679 Jack Humphreys Shrewsbury AC SM 2 149
1010 Alison Larwood Telford Harriers L40 4 148
331 Tim Jones Shropshire Shufflers M45 2 147
2773 Jack Agnew Mercia MU16 2 146
2715 Bryan Bridges Telford AC M45 4 144
576 Adam Stockwell Shrewsbury AC SM 3 144
2734 Chris Keeling Bayston Hill Salad Dodgers SM 3 143
128 Guy Whitmarsh Croft Ambry M65 2 140
2152 Andrew Coles Newport & District M45 3 138
2732 Richard Monksmith U/A SM 2 137
1998 Nicky Turvey Croft Ambrey L50 3 135
1251 Cliff Larwood Telford Harriers M40 3 132
2697 Roger Lloyd Mercia M50 4 130
2690 Scott Mathers Vocalink Running Club SM 3 130
112 Gill Evans Shepshed L50 2 125
994 Richard Roberts Eryri SM 1 124
1976 Sarah Howells Newport & District LU16 2 116
199 Mark Fenn U/A SM 1 114
924 Larry King U/A M45 2 113
2180 Edmund Newey Mercia SM 1 113
601 Richard Paddock Shropshire Shufflers M50 2 111
1778 Chris Penny Mercia M50 1 111
2747 Tim Viner Shrewsbury AC SM 1 111
2725 Glen Speake U/A SM 1 109
2699 Matty Brennan Grewash Valley R/C SM 1 109
2783 Ian Lowe Oswestry Olympians SM 1 108
930 Simon Edwards Buckley Runners M40 1 108
1356 David Carson Shropshire Shufflers M40 1 106
1225 Paul E Jones U/A M45 1 106
1750 Stephen Gill Wrekin RR M45 2 105
2759 Tom O'Boyle Newport & Dist MU23 1 105
111 Geoff Sproson LDWA M60 4 103
2729 Laurie Meldon Adam's Grammer MU16 3 103
1030 Lucy Cambridge Dudley Kingswinford SL 4 102
1613 Felix Morris Bayston Hill Salad Dodgers M45 3 102
2779 Stephen Allsopp U/A M45 2 102
2719 Natalie White Bayston Hill Dodgers SL 3 101
733 Mike Carmont U/A SM 2 101
2726 Dan Young Telford AC SM 1 101
1187 Andy Laing U/A M40 2 100
355 John Sproson Mercia M65 4 98
150 Janet Jeffreys Osw Olympians L45 2 98
2763 Adam Lewis U/A SM 1 97
303 Simon Daws Telford AC M55 1 97
2736 William Mc Cartney Adams Grammer School MU16 1 97
906 Neil Bevan Oswestry Olympians M40 1 96
235 Noel Hogan Newport & District M45 1 96
2728 Ryan Cullen Shrewsbury AC MU16 1 95
2755 David Manuel U/A SM 2 91
1616 Ian Armstrong Bayston Hill Salad Dodgers SM 1 91
2769 Mike Perks U/A SM 1 91
38 Bob Dredge Mercia M55 1 90
240 Paul Cadman Mercia M45 1 90
2692 Sharon Clayton Wrekin Road Runners L45 3 88
2767 Ashley Peile U/A SM 1 88
1774 Helen Skelton Mercia SL 1 88
2775 Ryan Morgan U/A MU23 1 88
1981 Janice Curtis Shropshire Shufflers L40 4 87
837 Stephen Thompson FRA M45 1 87
2785 John Moore U/A SM 1 85
1609 Cameron-Scott Stamp Wrekin RR MU23 1 84
2168 Sean Hickey Shrewsbury AC SM 1 82
2735 Robert Chapman U/A SM 2 80
2708 Aidan Wade Mormon Noobs VOID 1 80
1864 Calvin Wright Shropshire Shufflers M40 1 80
366 Adrian Donnelly Mercia M45 1 79
2694 Will Spencer Jones RSSH SM 1 77
580 Richard Hornsby Croft Ambrey SM 1 75
1945 Megan Lloyd Loughborough Students AC LU23 1 73
2194 Paul Dainty Newport & Dist M40 2 72
2698 Stephen Dilley Plymstock Road Runners SM 1 71
1637 Joe Hearle Mercia MU16 1 70
68 Colin Williamson Shropshire Shufflers M65 1 69
2757 Mark Williams U/A SM 1 68
9 Alison Lewis Mercia L45 2 67
2685 Elliot Jones U/A SM 1 67
2760 Dave Thomlinson U/A M55 1 66
1680 Kevin Saunders Bayston Hill Salad Dodgers SM 1 66
2739 Darran Morris U/A SM 1 64
1953 Thomas Davies Mormon Noobs MU16 1 64
15 Andrew Hearle Mercia M55 1 63
2696 Godfrey Clayton Manx Fell Runners SM 1 63
2689 Claire Godfrey Shropshire Shufflers SL 2 62
1954 Joseph Davies Mormon Noobs SM 1 62
1202 Phil Newman Mercia M45 1 62
17 Andy Barton Shropshire Shufflers M55 1 61
2674 Gavin Goodale Wrekin Road Runners SM 1 59
2766 Sean Michaltoms U/A M45 1 59
550 Arthur Clare-Hay Mercia M65 2 58
2714 Stuart Tulloch U/A M40 1 58
122 Graham Parton Shrewsbury AC M40 1 57
2777 Lee Price U/A SM 1 54
2741 Michael Oliver U/A SM 1 54
2765 Phil Whittall Shrewsbury AC SM 1 54
875 Michael Warren Wrekin RR M40 1 53
2743 Rodney James Newport & District M60 1 53
1011 Sue Foster Telford Harriers L40 1 52
2687 Phil Downward U/A SM 1 49
1807 Dick Scroop Mercia M60 2 48
2671 Brian Wright Wolves & Bilston SM 1 47
110 Geoff Cowell Mercia M50 2 46
2731 Louise Woodvine Shropshire Shufflers SL 1 46
1278 Gareth Jones Mercia M40 1 43
1256 John Nightingale U/A SM 1 43
2666 Chris Atherton Mercia SM 1 42
245 Paul Sanderson Telford AC M55 1 42
99 Gordon Trevor Shrewsbury AC M60 1 41
1006 Ben Nash Stafford Harriers SM 1 40
2750 David Roberts Shrewsbury AC M45 1 39
181 Keith Richards Mercia M55 1 39
2722 Craig Henn U/A SM 1 38
2721 Jon Thompson U/A M40 1 37
2678 Pete Johnstone Newport & District M45 1 37
1188 Daron Windle Stafford Tri Club M45 1 36
161 John Holland U/A M50 1 36
2179 Tom Reynolds Mormon Noobs MU16 1 36
2682 Ian Harris Dudley Kingswinford M45 2 35
2702 Tim Jukes U/A MU16 1 33
74 Dave Davies Telford AC M50 1 32
2768 James Anthony U/A M40 1 31
1956 Edward Roper Newport & District SM 1 29
2786 Louise Calwell U/A SL 1 29
1674 Lewis Brownlow Mormon Noobs SM 1 28
2688 Joanna Tansey U/A L40 1 27
1317 Sandra Dainty Newport & Dist L45 1 27
2776 Natalie Wareing Shropshire Shufflers SL 1 26
1264 Rachel Storey Newport L40 1 25
301 Sean Turley U/A M40 1 24
2780 Dianne Spencer U/A L50 1 22
2701 Nick Knowland U/A M45 1 22
2781 Sharon Davies Mercia SL 1 21
2686 Ben Boswell U/A SM 1 20
527 John Williams Wenlock OS M45 1 19
2707 Joshua Yale U/A MU16 1 17
2703 Sammy Jo Jones U/A LU16 1 16
2164 Josh Silver Mormon Noobs MU16 1 14
1565 Biddy Haydock U/A L45 1 13
2704 Craig Crittoes U/A MU16 1 13
2705 Tehloor Javeed U/A MU16 1 12
2706 Luke Davies Mormon Noobs MU16 1 11
2724 Matt Spinks U/A SM 1 11
1584 Don Hale Mercia M55 1 9