| 1 Tim Davies Mercia SM 00:37:35 | ||||||
| 2 Michael Bouldstridge Mercia SM 00:40:00 | ||||||
| 3 Pete Vale Mercia SM 00:41:39 | ||||||
| 4 Andrew Yapp Mercia M40 00:43:04 | ||||||
| 5 Ian Hughes Shrewsbury AC SM 00:43:48 | ||||||
| 6 Robin Sedman-Smith Telford AC SM 00:44:09 | ||||||
| 7 Andy Davies 2 Mercia SM 00:44:21 | ||||||
| 8 Colin Lancaster Ludlow M40 00:45:14 | ||||||
| 9 Henry Thomas Telford AC M40 00:47:18 | ||||||
| 10 Andy Smith Telford AC M40 00:47:40 | ||||||
| 11 Nick Riding Pudsey & Bramley SM 00:48:15 |
||||||
| 12 Paul Johnson U/A SM 00:48:50 | ||||||
| 13 Stephen Jones Wrexham SM 00:48:58 | ||||||
| 14 Noel Hogan Newport & District M40 00:49:01 |
||||||
| 15 John Amies Congleton M60 00:49:34 | ||||||
| 16 Charles Ashley Wrexham M40 00:49:36 | ||||||
| 17 Andrew Lewis Shrewsbury AC M40 00:49:39 | ||||||
| 18 Mick Ligema Ludlow M40 00:49:43 | ||||||
| 19 Rod Sinclair Cirencester SM 00:50:02 | ||||||
| 20 Lee Aston Telford AC SM 00:50:10 | ||||||
| 21 Geoff Pettengell Congleton M40 00:50:20 | ||||||
| 22 Darren Ellis Ludlow SM 00:51:02 | ||||||
| 23 Robin William Guy Newport & District SM 00:51:03 |
||||||
| 24 Mark Fenn U/A SM 00:51:14 | ||||||
| 25 Clare McKittrick Charnwood AC SL 00:52:12 | ||||||
| 26 Ron Ball Shrop Shufflers M40 00:52:17 |
||||||
| 27 Anna Bartlett Shrewsbury AC SL 00:52:19 | ||||||
| 28 Andrew Spreadborough Ludlow M40 00:52:24 | ||||||
| 29 Matthew Hand F R A M50 00:52:45 | ||||||
| 30 Joseph Welch Mercia SM 00:53:16 | ||||||
| 31 Tim Jones Shrop Shufflers M40 00:53:27 |
||||||
| 32 Vaughn Griffiths Maldwyn Harriers M40 00:53:28 | ||||||
| 33 Guy Whitmarsh Croft Ambrey M60 00:54:37 | ||||||
| 34 Graham Spencer Mercia M50 00:55:09 | ||||||
| 35 Mike Blake Eryri M50 00:55:29 | ||||||
| 36 Victoria Musgrove Eryri LV40 00:55:39 | ||||||
| 37 Rick Robson Mercia M50 00:55:53 | ||||||
| 38 Graham Dews F R A M40 00:56:29 | ||||||
| 39 Graham Hughes Mercia M40 00:56:47 | ||||||
| 40 David Steer Maldwyn Harriers SM 00:57:21 | ||||||
| 41 Tony Thompson Mercia M50 00:58:07 | ||||||
| 42 Gill Evans Shepshed LV40 00:58:08 | ||||||
| 43 Phil Blatch Mercia M50 00:58:35 | ||||||
| 44 Peter Doyle Congleton M40 00:58:51 | ||||||
| 45 Seaton Kennerley Congleton SM 00:58:58 | ||||||
| 46 Janet Jeffreys Oswestry Olympians LV40 00:59:06 | ||||||
| 47 Andy Todd Helsby M60 01:00:15 | ||||||
| 48 Michael Edwards Wrexham M60 01:00:31 | ||||||
| 49 Dave Nichols Mercia M50 01:00:35 | ||||||
| 50 Duncan Jones Mercia SM 01:01:33 | ||||||
| 51 Eddie Austrums Mercia M50 01:01:43 | ||||||
| 52 Derek Dale Congleton M60 01:02:04 | ||||||
| 53 Colin Downey Dudley Kingswinford M40 01:02:53 |
||||||
| 54 Barrie Nicholas Mercia M60 01:03:43 | ||||||
| 55 David Gould Trail Runners Assoc M50 01:04:44 |
||||||
| 56 Adam Stockwell U/A SM 01:05:13 | ||||||
| 57 Alison Bradley U/A LV40 01:05:17 | ||||||
| 58 Richard Day Mercia M40 01:05:55 | ||||||
| 59 Terri Davies Maldwyn Harriers LV40 01:06:02 | ||||||
| 60 Les Smith Oswestry Olympians M50 01:06:38 | ||||||
| 61 A N Other Worcester SL 01:07:49 | ||||||
| 62 Mick Edwards Dark Peak M60 01:08:19 | ||||||
| 63 Anne Thorpe Ludlow LV40 01:08:36 | ||||||
| 64 Paul Jennings U/A SM 01:11:20 | ||||||
| 64 Carole Hart U/A SL 01:11:20 | ||||||
| 66 Geoff Cowell U/A M40 01:14:06 | ||||||
| 67 Joanna Sharp Ludlow LV40 01:15:26 | ||||||
| 68 Cathy Gallagher Queen's Univ Belfast SL 01:15:30 |
||||||
| 69 Olivia Clachin U/A LV40 01:16:12 | ||||||
| 70 Dianne Spencer Mercia LV40 D N F | ||||||
| 71 Richard Gilbert Newport & District SM D N F |